Navigate To:
- Home Page
- About Brisbane Transport
- Bus Makes & Models
- Bus Fleet Lists
- Bus Allocation List
- Recent Fleet Movements
- Bus Services
Search Bus Fleet
Recent News:
External Links:
Bus Fleet List
Displaying results of: Volvo B10M mk3 [QBB]
| Bus | Chassis [Body] | Depot | Rego # | VIN | Body # | Delivered | Withdrawn | Photo | |
|---|---|---|---|---|---|---|---|---|---|
| 197 | Volvo B10M mk3 [QBB] | Withdrawn | 197ECH | YV31MGC13KD020472 | - | 28/06/1989 | Jun 2010 | ![]() | |
| 198 | Volvo B10M mk3 [QBB] | Withdrawn | 198KEO | YV31MGC15KD020473 | - | 05/07/1989 | Jul 2010 | ![]() | |
| 199 | Volvo B10M mk3 [QBB] | Withdrawn | 199GCU | YV31MGC17KD020474 | - | 13/07/1989 | Jul 2010 | ![]() | |
| 200 | Volvo B10M mk3 [QBB] | Withdrawn | 200FWW | YV31MGC19KD020475 | - | 12/07/1989 | Apr 2010 | ![]() | |
| 201 | Volvo B10M mk3 [QBB] | Withdrawn | 201FAM | YV31MGC10KD020820 | - | 18/07/1989 | Jul 2010 | ![]() | |
| 202 | Volvo B10M mk3 [QBB] | Withdrawn | 202GCH | YV31MGC12KD020821 | - | 20/07/1989 | Apr 2010 | ![]() | |
| 203 | Volvo B10M mk3 [QBB] | Withdrawn | 203GCH | YV31MGC14KD020822 | - | 20/07/1989 | Jul 2010 | ![]() | |
| 204 | Volvo B10M mk3 [QBB] | Withdrawn | 204ERS | YV31MGC12LD024269 | - | 28/06/1990 | Jun 2011 | ![]() | |
| 205 | Volvo B10M mk3 [QBB] | Withdrawn | 205ERS | YV31MGC1XLD024410 | - | 30/07/1990 | Jul 2011 | ![]() | |
| 206 | Volvo B10M mk3 [QBB] | Withdrawn | 206ECH | YV31MGC11LD024411 | - | 31/07/1990 | Jul 2011 | ![]() | |
| 207 | Volvo B10M mk3 [QBB] | Withdrawn | 207ERS | YV31MGC13LD024412 | - | 07/08/1990 | Aug 2011 | ![]() | |
| 208 | Volvo B10M mk3 [QBB] | Withdrawn | 208RHV | YV31MGC15LD024413 | - | 09/08/1990 | Aug 2011 | ![]() | |
| 209 | Volvo B10M mk3 [QBB] | Withdrawn | 209EQS | YV31MGC17LD024414 | - | 13/08/1990 | Aug 2011 | ![]() | |
| 210 | Volvo B10M mk3 [QBB] | Withdrawn | 210EQS | YV31MGC1XLD025105 | - | 17/08/1990 | Dec 2011 | ![]() | |
| 211 | Volvo B10M mk3 [QBB] | Withdrawn | 211EQS | YV31MGC11LD025106 | - | 29/08/1990 | Dec 2011 | ![]() | |
| 212 | Volvo B10M mk3 [QBB] | Withdrawn | 212EQS | YV31MGC13LD025107 | - | 04/09/1990 | Dec 2011 | ![]() | |
| 213 | Volvo B10M mk3 [QBB] | Withdrawn | 213RHV | YV31MGC15LD025108 | - | 11/09/1990 | Dec 2011 | ![]() | |
| 214 | Volvo B10M mk3 [QBB] | Withdrawn | 214EQS | YV31MGC17LD025109 | - | 05/01/1990 | Nov 2011 | ![]() | |
| 215 | Volvo B10M mk3 [QBB] | Withdrawn | 215EQS | YV31MGC13LD025110 | - | 25/09/1990 | Nov 2011 | ![]() | |
| 216 | Volvo B10M mk3 [QBB] | Withdrawn | 216EQS | YV31MGC15LD025111 | - | 03/01/1990 | Dec 2011 | ![]() | |
| 217 | Volvo B10M mk3 [QBB] | Withdrawn | 217EQS | YV31MGC17LD025112 | - | 02/01/1990 | Dec 2010 | ![]() | |
| 218 | Volvo B10M mk3 [QBB] | Withdrawn | 218EQS | YV31MGC19LD025113 | - | 15/01/1990 | Dec 2010 | ![]() | |
| 437 | Volvo B10M mk3 [QBB] | Withdrawn | 437FAY | YV31MGC12KD020818 | - | 31/07/1989 | Aug 2010 | ![]() | |
| 438 | Volvo B10M mk3 [QBB] | Withdrawn | 438ECH | YV31MGC14KD020819 | - | 01/08/1989 | Aug 2010 | ![]() | |
| 439 | Volvo B10M mk3 [QBB] | Withdrawn | 439FAY | YV31MGC12KD020950 | - | 09/08/1989 | Aug 2010 | ![]() | |
| 440 | Volvo B10M mk3 [QBB] | Withdrawn | 440FOK | YV31MGC14KD020951 | - | 11/08/1989 | Aug 2010 | ![]() | |
| 441 | Volvo B10M mk3 [QBB] | Withdrawn | 441FAY | YV31MGC16KD020952 | - | 29/08/1989 | Aug 2010 | ![]() | |
| 442 | Volvo B10M mk3 [QBB] | Withdrawn | 442ECH | YV31MGC18KD020953 | - | 11/09/1989 | Oct 2010 | ![]() | |
| 443 | Volvo B10M mk3 [QBB] | Withdrawn | 443FAY | YV31MGC1XKD020954 | - | 15/09/1989 | Oct 2010 | ![]() | |
| 444 | Volvo B10M mk3 [QBB] | Withdrawn | 444FAM | YV31MGC17KD021382 | - | 04/10/1989 | Oct 2010 | ![]() | |
| 445 | Volvo B10M mk3 [QBB] | Withdrawn | 445ERD | YV31MGC19KD021383 | - | 05/10/1989 | Oct 2010 | ![]() | |
| 446 | Volvo B10M mk3 [QBB] | Withdrawn | 446ERD | YV31MGC10KD021384 | - | 05/10/1989 | Oct 2010 | ![]() | |
| 447 | Volvo B10M mk3 [QBB] | Withdrawn | 447ECH | YV31MGC12KD021385 | - | 19/10/1989 | Oct 2010 | ![]() | |
| 448 | Volvo B10M mk3 [QBB] | Withdrawn | 448ERD | YV31MGC14KD021386 | - | 19/10/1989 | Apr 2009 | ![]() | |
| 449 | Volvo B10M mk3 [QBB] | Withdrawn | 449ERD | YV31MGC1XKD022008 | - | 24/10/1989 | Oct 2010 | ![]() | |
| 450 | Volvo B10M mk3 [QBB] | Withdrawn | 450ERD | YV31MGC11KD022009 | - | 01/11/1989 | Nov 2010 | ![]() | |
| 451 | Volvo B10M mk3 [QBB] | Withdrawn | 451ERD | YV31MGC18KD022010 | - | 09/11/1989 | Nov 2010 | ![]() | |
| 452 | Volvo B10M mk3 [QBB] | Withdrawn | 452FUP | YV31MGC1XKD022011 | - | 22/11/1989 | Nov 2010 | ![]() | |
| 453 | Volvo B10M mk3 [QBB] | Withdrawn | 453FHM | YV31MGC11KD022012 | - | 23/11/1989 | Nov 2010 | ![]() | |
| 454 | Volvo B10M mk3 [QBB] | Withdrawn | 454FJI | YV31MGC19KD022274 | - | 28/11/1989 | Nov 2010 | ![]() | |
| 455 | Volvo B10M mk3 [QBB] | Withdrawn | 455FHM | YV31MGC10KD022275 | - | 05/12/1989 | Nov 2011 | ![]() | |
| 456 | Volvo B10M mk3 [QBB] | Withdrawn | 456GTB | YV31MGC12KD022276 | - | 12/12/1989 | Dec 2010 | ![]() | |
| 457 | Volvo B10M mk3 [QBB] | Withdrawn | 457FJI | YV31MGC14KD022277 | - | 19/12/1989 | Dec 2010 | ![]() | |
| 458 | Volvo B10M mk3 [QBB] | Withdrawn | 458FHM | YV31MGC16KD022278 | - | 22/12/1989 | Dec 2010 | ![]() | |
| 459 | Volvo B10M mk3 [QBB] | Withdrawn | 459KCY | YV31MGC19KD022534 | - | 05/01/1990 | Nov 2010 | ![]() | |
| 460 | Volvo B10M mk3 [QBB] | Withdrawn | 460KCY | YV31MGC10KD022535 | - | 05/01/1990 | Dec 2010 | ![]() | |
| 461 | Volvo B10M mk3 [QBB] | Withdrawn | 461MZX | YV31MGC12KD022536 | - | 08/01/1990 | Dec 2010 | ![]() | |
| 462 | Volvo B10M mk3 [QBB] | Withdrawn | 462ECH | YV31MGC14KD022537 | - | 12/01/1990 | Dec 2010 | ![]() | |
| 463 | Volvo B10M mk3 [QBB] | Withdrawn | 463KCY | YV31MGC16KD022538 | - | 15/02/1990 | Dec 2010 | ![]() | |
| 464 | Volvo B10M mk3 [QBB] | Withdrawn | 464IYX | YV31MGC15KD023311 | - | 22/02/1990 | Dec 2010 | ![]() | |
| 465 | Volvo B10M mk3 [QBB] | Withdrawn | 465FGT | YV31MGC17KD023312 | - | 01/03/1990 | Nov 2009 | ![]() | |
| 466 | Volvo B10M mk3 [QBB] | Withdrawn | 466MZX | YV31MGC19KD023313 | - | 09/03/1990 | Dec 2010 | ![]() | |
| 467 | Volvo B10M mk3 [QBB] | Withdrawn | 467GQQ | YV31MGC10KD023314 | - | 13/03/1990 | Dec 2010 | ![]() | |
| 468 | Volvo B10M mk3 [QBB] | Withdrawn | 468LAO | YV31MGC12KD023315 | - | 21/03/1990 | Dec 2010 | ![]() | |
| 469 | Volvo B10M mk3 [QBB] | Withdrawn | 469FUP | YV31MGC13KD023081 | - | 02/05/1990 | May 2011 | ![]() | |
| 470 | Volvo B10M mk3 [QBB] | Withdrawn | 470FHZ | YV31MGC12LD023994 | - | 02/05/1990 | May 2011 | ![]() | |
| 471 | Volvo B10M mk3 [QBB] | Withdrawn | 471FHZ | YV31MGC14LD023995 | - | 08/05/1990 | Apr 2011 | ![]() | |
| 472 | Volvo B10M mk3 [QBB] | Withdrawn | BZ46XG | YV31MGC16LD023996 | - | 09/05/1990 | May 2011 | ![]() | |
| 473 | Volvo B10M mk3 [QBB] | Withdrawn | 473KCY | YV31MGC18LD023997 | - | 15/05/1990 | May 2011 | ![]() | |
| 474 | Volvo B10M mk3 [QBB] | Withdrawn | 474IXU | YV31MGC1XLD023998 | - | 28/05/1990 | May 2011 | ![]() | |
| 475 | Volvo B10M mk3 [QBB] | Withdrawn | 475FUP | YV31MGC15LD024265 | - | 30/05/1990 | May 2011 | ![]() | |
| 476 | Volvo B10M mk3 [QBB] | Withdrawn | 476FUP | YV31MGC17LD024266 | - | 06/06/1990 | Jun 2011 | ![]() | |
| 477 | Volvo B10M mk3 [QBB] | Withdrawn | 477FHZ | YV31MGC19LD024267 | - | 13/06/1990 | Jun 2011 | ![]() | |
| 478 | Volvo B10M mk3 [QBB] | Withdrawn | 478FHZ | YV31MGC10LD024268 | - | 17/07/1990 | Jun 2011 | ![]() | |
| 482 | Volvo B10M mk3 [QBB] | Withdrawn | 482FGT | YV31MGC10LD025114 | - | 22/10/1990 | Oct 2011 | ![]() | |
| 483 | Volvo B10M mk3 [QBB] | Withdrawn | 483FAY | YV31MGC15LD025268 | - | 29/10/1990 | Nov 2011 | ![]() | |
| 484 | Volvo B10M mk3 [QBB] | Withdrawn | 484FAY | YV31MGC17LD025269 | - | 07/11/1990 | Nov 2011 | ![]() | |
| 485 | Volvo B10M mk3 [QBB] | Withdrawn | 485FAY | YV31MGC13LD025270 | - | 16/11/1990 | Nov 2011 | ![]() | |
| 486 | Volvo B10M mk3 [QBB] | Withdrawn | 486ECH | YV31MGC15LD025271 | - | 16/11/1990 | Nov 2011 | ![]() | |
| Total of Volvo B10M mk3 [QBB] found: 69 | |||||||||
Helpful Hint:
- By clicking on the bus no, you can view more specific details about that bus
- By clicking on the chassis [body] of the bus, you can view the specifications on that make of bus
- By clicking on the depot name, you can view the fleet list of buses allocated to that depot
- To report a change, click on the little circle beside the bus number of that particular bus you wish to report a change!
- If a picture of that bus is available, click on the
symbol beside the bus details to view the full size image