Navigate To:
Search Bus Fleet
Recent News:
External Links:
Bus Fleet - Vehicle Data
Displaying vehicle data for bus 765
| Bus No | 765 |
|
| Chassis [Body] | Scania L94UB [Volgren] |
| Depot | Withdrawn |
| Rego No | 765HEG |
| VIN | YS2L4X20001846222 |
| Body No | VQ0111 |
| Delivered | 05/02/2004 |
| Withdrawn | Mar 2018 |
| Air-Conditioned | Yes |
| Wheel Chair Access | Yes |
| Advertising | |
|
HistoryFeb 2004: Delivered to Virginia
Mar 2018: Transferred from Virginia to Non Operational
Mar 2018: Withdrawn from Non Operational
Note: History after BT is only displayed where known! |