Navigate To:
Search Bus Fleet
Recent News:
External Links:
Bus Fleet - Vehicle Data
Displaying vehicle data for bus 293
| Bus No | 293 |
|
| Chassis [Body] | AEC Reliance 590 [Charles-Hope] |
| Depot | Withdrawn |
| Rego No | NXA970 |
| VIN | 4U2R 5363 |
| Body No | - |
| Delivered | 24/08/1965 |
| Withdrawn | Oct 1982 |
| Air-Conditioned | No |
| Wheel Chair Access | No |
| Advertising | |
|
HistoryAug 1965: Delivered
Oct 1982: Withdrawn
---last known whereabouts---
Greenline Bus Service, Kingston QLD
Note: History after BT is only displayed where known! |