Navigate To:
- Home Page
- About Brisbane Transport
- Bus Makes & Models
- Bus Fleet Lists
- Bus Allocation List
- Recent Fleet Movements
- Bus Services
Search Bus Fleet
Recent News:
External Links:
Bus Fleet List
Displaying results of: Rochedale
| Bus | Chassis [Body] | Depot | Rego # | VIN | Body # | Delivered | Withdrawn | Photo | |
|---|---|---|---|---|---|---|---|---|---|
| 9001 | Hess LighTram25 [Hess] | Rochedale | METRO1 | TH922ER43M4512096 | 07/12/2020 | --- | |||
| 9002 | Hess LighTram25 [Hess] | Rochedale | XB72LZ | TH922ER43P4512141 | 20/02/2024 | --- | |||
| 9003 | Hess LighTram25 [Hess] | Rochedale | XB87LO | TH922ER43P4512142 | 28/03/2024 | --- | |||
| 9004 | Hess LighTram25 [Hess] | Rochedale | XB71LZ | TH922ER43P4512143 | 26/08/2024 | --- | |||
| 9005 | Hess LighTram25 [Hess] | Rochedale | XB98LO | TH922ER43P4512144 | 24/07/2024 | --- | |||
| 9006 | Hess LighTram25 [Hess] | Rochedale | XB96LO | TH922ER43P4512145 | 21/06/2024 | --- | |||
| 9007 | Hess LighTram25 [Hess] | Rochedale | XB93LO | TH922ER43P4512146 | 19/03/2024 | --- | |||
| 9008 | Hess LighTram25 [Hess] | Rochedale | XB89LO | TH922ER43P4512147 | 21/06/2024 | --- | |||
| 9009 | Hess LighTram25 [Hess] | Rochedale | XB91LO | TH922ER43P4512148 | 17/04/2024 | --- | |||
| 9010 | Hess LighTram25 [Hess] | Rochedale | XB19MZ | TH922ER43P4512149 | 08/05/2024 | --- | |||
| 9011 | Hess LighTram25 [Hess] | Rochedale | XB03MZ | TH922ER43P4512150 | 10/05/2024 | --- | |||
| 9012 | Hess LighTram25 [Hess] | Rochedale | XB00MZ | TH922ER43P4512151 | 21/06/2024 | --- | |||
| 9013 | Hess LighTram25 [Hess] | Rochedale | XB14MZ | TH922ER43P4512152 | 13/06/2024 | --- | |||
| 9014 | Hess LighTram25 [Hess] | Rochedale | XB04MZ | TH922ER43P4512153 | 18/06/2024 | --- | |||
| 9015 | Hess LighTram25 [Hess] | Rochedale | XB13MZ | TH922ER43P4512154 | 13/06/2024 | --- | |||
| 9016 | Hess LighTram25 [Hess] | Rochedale | XB08MZ | TH922ER43P4512155 | 13/06/2024 | --- | |||
| 9017 | Hess LighTram25 [Hess] | Rochedale | XB10MZ | TH922ER43P4512156 | 21/06/2024 | --- | |||
| 9018 | Hess LighTram25 [Hess] | Rochedale | XB00ON | TH922ER43P4512157 | 21/06/2024 | --- | |||
| 9019 | Hess LighTram25 [Hess] | Rochedale | XB18ON | TH922ER43P4512158 | 24/07/2024 | --- | |||
| 9020 | Hess LighTram25 [Hess] | Rochedale | XB09ON | TH922ER43R4512159 | 26/08/2024 | --- | |||
| 9021 | Hess LighTram25 [Hess] | Rochedale | XB15ON | TH922ER43R4512160 | 24/07/2024 | --- | |||
| 9022 | Hess LighTram25 [Hess] | Rochedale | XB12ON | TH922ER43R4512161 | 15/11/2024 | --- | |||
| 9023 | Hess LighTram25 [Hess] | Rochedale | XB14ON | TH922ER43R4512162 | 29/08/2024 | --- | |||
| 9025 | Hess LighTram25 [Hess] | Rochedale | XB91PU | TH922ER43R4512164 | 16/12/2024 | --- | |||
| 9026 | Hess LighTram25 [Hess] | Rochedale | XB83PU | TH922ER43R4512165 | 15/11/2024 | --- | |||
| 9027 | Hess LighTram25 [Hess] | Rochedale | XB85PU | TH922ER43R4512166 | 15/11/2024 | --- | |||
| 9028 | Hess LighTram25 [Hess] | Rochedale | XB88PU | TH922ER43R4512167 | 15/11/2024 | --- | |||
| 9029 | Hess LighTram25 [Hess] | Rochedale | XB92PU | TH922ER43R4512168 | 16/12/2024 | --- | |||
| 9030 | Hess LighTram25 [Hess] | Rochedale | XB44RM | TH922ER43R4512169 | 15/11/2024 | --- | |||
| 9031 | Hess LighTram25 [Hess] | Rochedale | XB46RM | TH922ER43R4512170 | 16/12/2024 | --- | |||
| 9032 | Hess LighTram25 [Hess] | Rochedale | XB22SH | TH922ER43R4512171 | 15/01/2025 | --- | |||
| 9033 | Hess LighTram25 [Hess] | Rochedale | XB36SH | TH922ER43R4512172 | 15/01/2025 | --- | |||
| 9034 | Hess LighTram25 [Hess] | Rochedale | XB37SH | TH922ER43R4512173 | 15/01/2025 | --- | |||
| 9035 | Hess LighTram25 [Hess] | Rochedale | XB39SH | TH922ER43R4512174 | 25/01/2025 | --- | |||
| 9036 | Hess LighTram25 [Hess] | Rochedale | XB46TJ | TH922ER43R4512175 | --- | ||||
| 9037 | Hess LighTram25 [Hess] | Rochedale | XB52TJ | TH922ER43R4512176 | --- | ||||
| 9038 | Hess LighTram25 [Hess] | Rochedale | XB46UD | TH922ER43R4512177 | 00/04/2025 | --- | |||
| 9039 | Hess LighTram25 [Hess] | Rochedale | XB57UD | TH922ER43R4512178 | 00/04/2025 | --- | |||
| 9040 | Hess LighTram25 [Hess] | Rochedale | XB54UD | TH922ER43R4512179 | 00/06/2025 | --- | |||
| 9041 | Hess LighTram25 [Hess] | Rochedale | XB51VQ | TH922ER43R4512180 | --- | ||||
| 9042 | Hess LighTram25 [Hess] | Rochedale | XB56VQ | TH922ER43R4512181 | 00/06/2025 | --- | |||
| 9043 | Hess LighTram25 [Hess] | Rochedale | XB00XC | TH922ER43R4512182 | 00/06/2025 | --- | |||
| 9044 | Hess LighTram25 [Hess] | Rochedale | XB16XC | TH922ER43R4512183 | 00/08/2025 | --- | |||
| 9045 | Hess LighTram25 [Hess] | Rochedale | XB08XC | TH922ER43S4512184 | 00/08/2025 | --- | |||
| 9046 | Hess LighTram25 [Hess] | Rochedale | XB10XC | TH922ER43S4512185 | 00/09/2025 | --- | |||
| 9047 | Hess LighTram25 [Hess] | Rochedale | XB41YG | TH922ER43S4512186 | 00/09/2025 | --- | |||
| 9048 | Hess LighTram25 [Hess] | Rochedale | XB49XR | TH922ER43S4512187 | 00/09/2025 | --- | |||
| 9049 | Hess LighTram25 [Hess] | Rochedale | XB48XR | TH922ER43S4512188 | 00/11/2025 | --- | |||
| 9050 | Hess LighTram25 [Hess] | Rochedale | XB16ZP | TH922ER43S4512189 | 00/11/2025 | --- | |||
| Total of Rochedale found: 49 | |||||||||
Helpful Hint:
- By clicking on the bus no, you can view more specific details about that bus
- By clicking on the chassis [body] of the bus, you can view the specifications on that make of bus
- By clicking on the depot name, you can view the fleet list of buses allocated to that depot
- To report a change, click on the little circle beside the bus number of that particular bus you wish to report a change!
- If a picture of that bus is available, click on the
symbol beside the bus details to view the full size image